Medical residents' salary scales*
From 2015-04-01 to 2016-03-31 | From 2016-04-01 to 2017-03-31 | From 2017-04-01 to 2018-03-31 | From 2018-04-01 to 2019-03-31 | From 2019-04-02 to 2020-03-31 | From 2020-04-01 to 2021-03-31** | |
---|---|---|---|---|---|---|
R1 | $44,552 | $45,220 | $46,011 | $46,931 | $48,292 | $49,258 |
R2 | $48,889 | $49,622 | $50,490 | $51,500 | $53,292 | $54,358 |
R3 | $53,913 | $54,722 | $55,680 | $56,794 | $58,292 | $59,458 |
R4 | $58,912 | $59,796 | $60,842 | $62,059 | $63,292 | $64,558 |
R5 | $62,910 | $63,854 | $64,971 | $66,270 | $68,292 | $69,658 |
R6 | $66,069 | $67,060 | $68,234 | $69,599 | $73,292 | $74,758 |
R7 | $69,375 | $70,416 | $71,648 | $73,081 | $73,292 | $74,758 |
R8 | $72,841 | $73,934 | $75,228 | $76,733 | $73,292 | $74,758 |
*The 2015-2021 collective agreement remains in effect until it is renewed by the negotiating parties.
**This salary scale includes a 2% pay increase signed on July 17, 2022, which is retroactive to April 1, 2020.